The objective of the credit appraisal process is to evaluate the borrower’s repayment capacity on a wide range of parameters detailed below. These parameters enable us to ascertain the key pillars of credit namely ability, intention, collectability.
The below are broad parameters of the methodology for credit evaluation
Primary Eligibility Criteria
KYC Check / Document Validation
Credit Decisioning & Evaluation
An in-depth analysis is done to evaluate the credit worthiness for all the applications. Based on Liquiloans’ (NDX P2P Private Limited) proprietary in-house algorithm and underwriting, credit decisions are made based on the below parameters :
Risk Score | Bureau | Monthly Income | FOIR# |
---|---|---|---|
1 | Above 725 | Income >= 50K | FOIR <= 80 |
2 | Above 725 | Income >= 30K and < 50K | FOIR <= 80 |
3 | Above 725 | Income >= 10K and < 30K | FOIR <= 80 |
4 | Above 725 | Income >= 10K | FOIR > 80 |
5 | 651 to 775 OR NTC* | Income >= 30K | FOIR <= 80 |
6 | 651 to 775 OR NTC | Income >= 10K and < 30K | FOIR <= 80 |
7 | 651 to 775 OR NTC | Income >= 10K | FOIR > 80 |
8 | 551 to 650 | Income >= 30K | FOIR <= 80 |
9 | 551 to 650 | Income >= 10K and < 30K | FOIR <= 80 |
10 | 551 to 650 | Income >= 10K | FOIR > 80 |
NTC = New To Credit (Bureau < 220) | |||
#FOIR = Fixed Obligations to Income Ratio |